With the rise of electric vehicles (EVs) in India, more people are turning to EVs for their eco-friendly benefits, lower running costs, and growing government incentives. If you’re looking to make the switch to an electric car, knowing which manufacturers companies lead the market can make your decision easier. In this guide, we will explore the top EV car manufacturers companies in India in 2024, their best-selling models, features, benefits, and price range.
1. Tata Motors
Overview
Tata Motors is leading the EV revolution in India with affordable, reliable, and feature-rich electric cars. Their focus on making EVs accessible to the average Indian has made Tata a favorite choice for many.
Top 5 EV Cars Models By Tata Motors:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
Tata Motors | Tata Nexon EV | 312 | Fast charging, 5-star safety | 14-17 lakh |
Tata Motors | Tata Tigor EV | 306 | Compact design, affordable | 12-13 lakh |
Tata Motors | Tata Tiago EV | 315 | Hatchback, city-focused EV | 8.5-11.5 lakh |
Tata Motors | Tata Nexon EV Max | 453 | Extended range, high-performance EV | 18-20 lakh |
Tata Motors | Tata Altroz EV | 400 (estimated) | Premium hatchback, futuristic design | 14-16 lakh (expected) |
2. Mahindra Electric
Overview
Mahindra Electric has been an early player in the Indian EV market, focusing on electric sedans and SUVs. Their EVs are known for their durability and performance.
Top 5 EV Cars Models By Mahindra:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
Mahindra | Mahindra eVerito | 110 | Spacious interior, durable | 9-10 lakh |
Mahindra | Mahindra XUV400 EV | 456 | SUV styling, fast charging, long range | 15-18 lakh |
Mahindra | Mahindra e2o Plus | 110 | Compact city car, eco-friendly design | 8-9 lakh |
Mahindra | Mahindra Treo Zor | 125 | Electric cargo three-wheeler, efficient | 3.5-4 lakh |
Mahindra | Mahindra Treo | 170 | Passenger electric three-wheeler, spacious | 2.7-3.1 lakh |
Among Indian manufacturers, Tata and Mahindra stand out for their innovations.
3. Hyundai
Overview
Hyundai offers high-quality electric cars in India with premium features. Hyundai EVs are known for their sleek design, advanced technology, and impressive battery range.
Top 5 EV Cars Models By Hyundai:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
Hyundai | Hyundai Kona | 452 | Fast charging, excellent range | 23-24 lakh |
Hyundai | Hyundai Ioniq 5 | 631 | Luxury design, advanced features | 45-47 lakh |
Hyundai | Hyundai Ioniq EV | 280 | Sleek design, efficient battery | 20-22 lakh |
Hyundai | Hyundai Venue EV | 300 (expected) | Compact SUV, futuristic design | 15-17 lakh (expected) |
Hyundai | Hyundai Creta EV | 450 (estimated) | Popular SUV, high-tech features | 20-23 lakh (expected) |
4. MG Motors
Overview
MG Motors has quickly become a popular EV manufacturer companies in India with its stylish and well-priced electric SUVs.
Top 5 EV Cars Models By MG Motors:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
MG Motors | MG ZS EV | 461 | Panoramic sunroof, high-tech interiors | 23-25 lakh |
MG Motors | MG Comet EV | 230 | Compact city EV, trendy design | 8-11 lakh |
MG Motors | MG Marvel R | 402 | Luxury SUV, futuristic design, all-wheel drive | 35-40 lakh (expected) |
MG Motors | MG Hector EV | 400 (expected) | Large SUV, advanced infotainment system | 25-28 lakh (expected) |
MG Motors | MG Euniq 7 EV | 605 | Spacious MPV, hydrogen-powered option | 45-50 lakh (expected) |
5. BYD (Build Your Dreams)
Overview
BYD, a Chinese company, is now expanding in India, offering long-range, durable electric cars perfect for families and long-distance travel.
Top 5 EV Cars Models By BYD:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
BYD | BYD e6 | 415 | Large boot, long-range | 29-30 lakh |
BYD | BYD Atto 3 | 521 | Sleek design, fast charging, spacious SUV | 33-35 lakh |
BYD | BYD Tang EV | 505 | Luxury 7-seater SUV, advanced safety | 45-48 lakh (expected) |
BYD | BYD Dolphin EV | 400 (expected) | Compact hatchback, eco-friendly design | 25-28 lakh (expected) |
BYD | BYD Han EV | 610 | Premium sedan, luxury interiors | 60-65 lakh (expected) |
6. Volvo
Overview
Volvo is a premium brand that brings luxury, performance, and eco-friendliness together. Their electric cars are packed with safety features and cutting-edge technology.
Top 5 EV Cars Models By Volvo:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
Volvo | Volvo XC40 Recharge | 418 | All-wheel drive, top safety | 55-60 lakh |
Volvo | Volvo C40 Recharge | 530 | Sleek coupe design, dual-motor AWD | 60-65 lakh (expected) |
Volvo | Volvo EX90 | 600 (expected) | Luxury 7-seater SUV, advanced tech | 90-95 lakh (expected) |
Volvo | Volvo EX30 | 480 (expected) | Compact SUV, sustainable materials | 40-45 lakh (expected) |
Volvo | Volvo Polestar 2 | 510 | Premium performance sedan, minimalistic | 65-70 lakh |
7. Audi
Overview
Audi has entered the luxury EV market in India with their high-end models. Audi EVs combine luxury with performance, offering a smooth ride, advanced features, and powerful batteries.
Top 5 EV Cars Models By Audi:
Manufacturer | Model | Range (km) | Key Features | Price Range (₹) |
---|---|---|---|---|
Audi | Audi e-Tron | 484 | Dual motors, luxury features | 1.01-1.19 crore |
Audi | Audi e-Tron GT | 500 | Sleek design, high-performance sedan | 1.66-1.90 crore |
Audi | Audi Q8 e-Tron | 582 | Full-size luxury SUV, advanced tech | 1.14-1.30 crore |
Audi | Audi Q4 e-Tron | 520 | Compact luxury SUV, spacious interiors | 75-85 lakh (expected) |
Audi | Audi RS e-Tron GT | 472 | Performance sports EV, all-wheel drive | 2.00-2.20 crore |
Upcoming EV Manufacturers Companies in India 2024
In addition to the brands mentioned, several new companies are expected to enter India’s EV market in 2024. This will further boost the availability of electric cars and offer even more choices to consumers.
Conclusion
The electric vehicle market in India is rapidly growing, and 2024 is shaping up to be an exciting year for EV enthusiasts. With various manufacturers companies offering a range of features, prices, and benefits, now is the perfect time to consider switching to an electric car. Whether you’re looking for an affordable city car or a luxury EV, there’s something for everyone in the Indian EV market.
By choosing an EV, not only will you save on fuel costs, but you’ll also contribute to a cleaner, greener environment. Explore the options, check out the models mentioned above, and take the leap into the future of driving!
Related Articles: