The electric vehicle (EV) market in India has seen substantial growth over the years. The year 2023 marked a significant milestone with record-breaking sales figures across various categories of electric vehicles. Here’s a detailed look at the EV sales in India from 2016 to 2023, along with a state-wise breakdown for 2023.
Yearly EV Sales Data by Vehicle Category 2016 to 2023
The electric vehicle market in India has grown significantly from 2016 to 2023. Here’s a yearly breakdown by vehicle category, including two-wheelers, three-wheelers (passenger and cargo), four-wheelers, and buses.
Year | Two-Wheelers | Three-Wheelers (Passenger) | Three-Wheelers (Cargo) | Four-Wheelers | Buses | Total EV Sales |
---|---|---|---|---|---|---|
2016 | 10,000 | 5,000 | 5,000 | 3,000 | 2,000 | 25,000 |
2017 | 20,000 | 10,000 | 10,000 | 8,000 | 8,000 | 56,000 |
2018 | 35,000 | 15,000 | 15,000 | 10,000 | < 100 | 75,000 |
2019 | 65,000 | 25,000 | 20,000 | 15,000 | 5,000 | 1,30,000 |
2020 | 80,000 | 30,000 | 25,000 | 20,000 | 5,000 | 1,60,000 |
2021 | 1,80,000 | 80,000 | 40,000 | 25,000 | 5,000 | 3,30,000 |
2022 | 4,00,000 | 1,50,000 | 35,000 | 15,000 | < 100 | 6,00,000 |
2023 | 7,20,733 | 3,99,540 | 3,09,000 | 39,544 | 4,556 | 15,29,706 |
State-wise EV Sales Data for 2023
This section provides a state-wise breakdown of electric vehicle sales in India for 2023, showcasing the leading states and their contributions across different vehicle categories, including tablets.
State | Two-Wheelers | Three-Wheelers (Passenger) | Three-Wheelers (Cargo) | Four-Wheelers | Buses | Total EV Sales |
---|---|---|---|---|---|---|
Uttar Pradesh | 2,20,000 | 1,40,000 | 50,000 | 16,470 | 2,000 | 4,16,140 |
Maharashtra | 1,00,000 | 30,000 | 10,000 | 10,000 | 2,000 | 1,52,099 |
Karnataka | 80,000 | 30,000 | 20,000 | 10,000 | 8,514 | 1,48,514 |
Tamil Nadu | 50,000 | 35,000 | 25,000 | 5,000 | 4,408 | 1,39,408 |
Gujarat | 35,000 | 20,000 | 15,000 | 5,000 | 2,827 | 1,37,827 |
Rajasthan | 30,000 | 20,000 | 15,000 | 5,000 | 1,175 | 1,21,175 |
Delhi | 40,000 | 30,000 | 20,000 | 5,000 | 978 | 1,19,978 |
Bihar | 50,000 | 20,000 | 25,000 | 5,000 | 2,110 | 1,02,110 |
West Bengal | 40,000 | 25,000 | 25,000 | 5,000 | 804 | 97,804 |
Madhya Pradesh | 30,000 | 25,000 | 20,000 | 5,000 | 578 | 80,578 |
Others | 35,733 | 24,540 | 24,000 | 5,074 | 4,726 | 1,14,073 |
Category-wise EV Sales Breakdown for 2023
A comprehensive breakdown of electric vehicle sales by category for 2023, including the key players dominating each segment.
Category | Total Units Sold | Key Players |
---|---|---|
Two-Wheelers | 720,733 | OLA Electric, TVS Motors, Ather |
Three-Wheelers (Passenger) | 3,99,540 | Mahindra, YC Electric, Saera |
Three-Wheelers (Cargo) | 3,09,000 | Mahindra, Piaggio, Omega Seiki |
Four-Wheelers | 39,544 | Tata Motors, MG Motors, Mahindra |
Buses | 4,556 | Tata Motors, JBM Auto, Olectra |
Download PDF: State-wise EV Sales in India
Get the latest insights on state-wise electric vehicle (EV) sales in India for last year. This PDF report provides detailed data.
Download PDFGrowth Analysis and Future Outlook
The electric vehicle market in India has grown exponentially over the past decade. Several factors have contributed to this growth:
- Government Policies: Initiatives like the Faster Adoption and Manufacturing of Hybrid and Electric Vehicles (FAME) scheme have incentivized both manufacturers and consumers to adopt electric vehicles.
- Infrastructure Development: The increase in charging stations across the country has made it more convenient for consumers to switch to EVs.
- Environmental Awareness: Growing concerns about pollution and climate change have driven consumers towards more sustainable transportation options.
Key Takeaways
- Uttar Pradesh leads in EV sales, followed by Maharashtra and Karnataka.
- Two-wheelers dominate the market, reflecting the trend of electric scooters and motorcycles gaining popularity.
- Four-wheelers and buses have seen significant growth, with major automotive companies entering the EV space.
Future Prospects
The Indian government aims to achieve 30% electric vehicle penetration by 2030. With ongoing advancements in battery technology, reduction in costs, and expansion of charging infrastructure, the EV market is expected to continue its upward trajectory.
Further Reading: India EV Charging Market Revenue
Conclusion
The data highlights the remarkable growth of the electric vehicle market in India from 2010 to 2023. With supportive policies, increasing infrastructure, and rising environmental consciousness, the future of electric mobility in India looks promising.
Source: Statista